Passport Index
How far does your passport take you?
Ranked by the number of destinations reachable without applying for a visa in advance. Search any passport, or sort by the measure you care about.
| Rank | Passport | Visa-free | On arrival | Total |
|---|---|---|---|---|
| 1 | Singapore | 169 | 26 | 195 |
| 2 | Japan | 166 | 27 | 193 |
| 3 | Germany | 165 | 27 | 192 |
| 3 | Italy | 165 | 27 | 192 |
| 3 | Spain | 165 | 27 | 192 |
| 6 | France | 164 | 27 | 191 |
| 6 | Netherlands | 164 | 27 | 191 |
| 8 | South Korea | 164 | 26 | 190 |
| 8 | Sweden | 163 | 27 | 190 |
| 8 | Austria | 163 | 27 | 190 |
| 11 | Switzerland | 161 | 27 | 188 |
| 11 | United Kingdom | 160 | 28 | 188 |
| 13 | United States | 158 | 28 | 186 |
| 14 | Australia | 157 | 28 | 185 |
| 15 | Canada | 157 | 27 | 184 |
| 15 | New Zealand | 156 | 28 | 184 |
| 17 | United Arab Emirates | 137 | 45 | 182 |
| 18 | Malaysia | 148 | 28 | 176 |
| 19 | Brazil | 132 | 38 | 170 |
| 20 | Argentina | 130 | 38 | 168 |
| 21 | Mexico | 121 | 38 | 159 |
| 22 | Turkey | 89 | 43 | 132 |
| 23 | South Africa | 82 | 40 | 122 |
| 24 | China | 61 | 39 | 100 |
| 25 | Indonesia | 58 | 41 | 99 |
| 26 | India | 32 | 30 | 62 |
| 27 | Sri Lanka | 25 | 33 | 58 |
| 28 | Nepal | 21 | 34 | 55 |
| 29 | Egypt | 25 | 27 | 52 |
| 30 | Bangladesh | 20 | 22 | 42 |
| 31 | Pakistan | 14 | 19 | 33 |
| 32 | Afghanistan | 8 | 18 | 26 |
Method
What's being counted
Visa-free
Destinations you can enter on your passport alone, with no prior application and no fee at the border. Electronic travel authorisations like ESTA and the UK ETA are excluded from this column β they are cheap and fast, but they are still something you have to obtain before you fly, and treating them as visa-free overstates mobility.
On arrival
Destinations issuing a visa at the border on presentation of your passport. These usually carry a fee and are granted at the officer's discretion, which is why they are counted separately rather than folded into the visa-free number.
Total access
The sum of the two, and what the ranking is built on. Ranks are competition-style: passports with identical totals share a rank, and the following rank skips accordingly. Several European passports are genuinely tied, and separating them would suggest a precision the underlying counts do not support.
What the ranking doesn't tell you
Mobility is not the same as usefulness. An Indian passport ranks low on total access, but the destinations it does reach freely include most of Southeast Asia and the Gulf β which is where the large majority of Indian outbound travel actually goes. A high-ranking passport with access to countries you have no reason to visit is worth less to you than a lower-ranking one that covers your actual travel.
Figures are indicative
Need a visa for somewhere?
155 destinations with guaranteed delivery dates and a refund if we miss one.































